HLS Hydraulic Link Clamp - Hydraulic lever clamp
Hdyraulic Link Clamp - Hydraulic Cylinder :
- Designed for high clamping forces with low operating pressure
 - Particularly designed to reduce the interference with loading and unloading operation.
 - Material cylinder body and clamping arm : C4 steel, nitrated
 - Material piston rod : high alloy steel, hardened and tempered
 - Manifold piping and G port piping are optional available.
 - Clamping forces 2,9kN up to 11,36kN (4 cylinder sizes)
 - Complete with lever mechanism and clamping arm
 - High-quality seals resistant to chlorine-based cutting fluid and prevent infiltration of cutting chips and dust.
 - Min. operating pressure : 10bar
 - Max. operating pressure : 70bar
 - Range of Temperature : -10 ~ +70°C
 - Customized versions are available on request.
 
➝ CAD-files and prices on Request !
Ordering Indication : HLS - 32 G
| ① | SERIES | HLS | |
| ② | Cylinder inside diameter  | 
Ø25, Ø32, Ø40, Ø50 | |
| ③ | Port type | Blank: Standard Line type ( tube type ) G: Manifold type ( O-ring / Gasket type )  | 
| Model No. | Clamping force at 70 bar (kN)  | Clamping stroke (mm)  | Total stroke (mm)  | Oil capacity Clamp [cm3]  | Oil capacity Unclamp [cm3]  | eff. piston area clamp [cm2]  | eff. piston area unclamp [cm2]  | 
|---|---|---|---|---|---|---|---|
| HLS-25 | 2,9 | 31.5 | 34 | 16.69 | 11.46 | 3.37 | 4,91 | 
| HLS-32 | 4.41 | 35.5 | 38 | 30.55 | 25,05 | 6.6 | 8.04 | 
| HLS-40 | 7.09 | 41 | 44 | 55,26 | 46.46 | 10.56 | 12.56 | 
| HLS-50 | 11.36 | 47 | 50 | 98.15 | 82.45 | 16.49 | 19.63 | 


| MODEL | HLS-25G | HLS-32G | HLS-32G | HLS-50G | 
|---|---|---|---|---|
| GA | 70.5 | 75.5 | 90 | 12 | 
| GB | 59 | 70 | 79 | 86 | 
| C | 14 | 14 | 16 | 20 | 
| D | 47 | 55 | 65 | 80 | 
| E | 21 | 21 | 25 | 28 | 
| F | 40 | 47 | 55 | 67 | 
| G | 50 | 59 | 69 | 84 | 
| GH | 35 | 37.5 | 45.5 | 51 | 
| I | 25 | 29.5 | 34.5 | 42 | 
| GJ | 60 | 67 | 80 | 93 | 
| GK | 31 | 31 | 38 | 44 | 
| GL | 12 | 12 | 14 | 16 | 
| GM | 18 | 17 | 21 | 23 | 
| N | 12 | 16 | 20 | 24 | 
| Q | 12 | 14 | 20 | 21 | 
| S | 4 | 5 | 6 | 6 | 
| T | 6 | 8 | 10 | 12 | 
| GU | 57 | 60.5 | 72,5 | 83 | 
| W | 13 | 13 | 16 | 17.5 | 
| O-Ring | S4 | S4 | S4 | P5 | 
| Y | 29 | 32 | 37 | 44 | 
| Z | R39 | R43 | R51 | R57 | 
| AA | 5.5 | 6.6 | 9 | 11 | 
| AB | 9.5 | 11 | 14 | 18 | 
| AC | G1/8 | G1/8 | G1/4 | G1/4 | 
| AD | 22 | 28 | 36 | 42 | 
| AE | 12 | 16 | 19 | 22 | 
| AF | 8 | 12 | 14 | 16 | 
| AG | 19 | 21.5 | 24.5 | 30 | 
| AH | 23 | 28 | 31 | 37 | 
| GAI | 88.5 | 95.5 | 118 | 133 | 
| AJ | 13 | 15 | 18 | 22 | 
| AK | 13.5 | 15 | 17.5 | 19 | 
| AL | 18 | 20 | 28 | 31 | 
| AM | 4 | 4 | 4 | 4 | 
| AR | 20 | 23 | 28 | 34 | 
| GAT | 2 | 3 | 7 | 6 | 
| CAD | /i> | 
