!!! Limited Availability due to internal training !! We will be available by email only from June 16 to June 27, 2025. Shipments will continue as usual.

This series is available in 7 types :

Modell-Nr.Holding Capaciy (N)Weight (g)Clamp Arm
Lenght (mm)
Height under
Clamp Arm (mm)
Bar OpensHandle OpensMaterial
DST-20752-B 750 88 37 19 94° 76° Steel
DST-20752-BSS 750 88 37 19 94° 76° Stainless Steel
DST-21502-B 1500 200 61.8 25 94° 76° Steel
DST-21502-BSS 1500 200 61.8 25 94° 76° Stainless Steel
DST-22502-B 2500 430 79 34 94° 76° Steel
DST-23502-B 3500 872 108 45 94° 76° Steel
DST-24502-B 4500 1400 128 59 94° 76° Steel

 

DST-20752-B Technical Drawing Overview
MODELLDST-20752-BDST-20752-BSSDST-21502-BDST-21502-BSSDST-22502-BDST-23502-BDST-24502-B
Holding capacity (N) 750 750 1500 1500 2500 3500 4500
Weight (g) 88 88 220 220 430 872 1400
Bar Opens 94° 94° 94° 94° 94° 94° 94°
Handle Opens 76° 76° 76° 76° 76° 76° 76°
A 5.8 5.8 6.2 6.2 9 11 13.2
B 9.8 9.8 11,2 11.2 15 19 23.2
C - - 22 22 26 39 -
C1 16.8 16.8 - - - - 41.3
D - - 28 28 31 42.9 -
E 27 27 40 40 47 59 67
F - - 5.5 5.5 6.6 8.7 -
øF1 5.2 5.2 - - - - 8.7
G 13.5 13.5 26 26 26 41.2 41.2
H 25 25 38 38 42 59 66
I 2 2 2.5 2.5 3 4 5
J 19 19 25 25 34 45 59
K 37 37 61.8 61.8 79 108 128
L 116 116 171 171 219 274 303
M 9.5 9.5 14 14 17.5 23 26
S FC-053008 FC-053008 FC-064010 FC-064010 FC-085012 FC-107515 FC-121017
Price on request on request on request on request on request on request on request
MODELLDST-20752-BDST-20752-BSSDST-21502-BDST-21502-BSSDST-22502-BDST-23502-BDST-24502-B

DST-SERIES Toggle Clamps Accessories